Sign In | Join Free | My xpshou.com |
|
Brand Name : Linked Electronics
Model Number : LPCB1128
Certification : UL, TS16949, ISO14001, ISO9001
Place of Origin : China
MOQ : 1pcs
Price : by negotiation
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 10, 000sqm per month
Delivery Time : 5 working days
Packaging Details : vacumm package+carton box
Product Name : Prototype PCB Assembly
Parts Sourcing : Accepted
Type : SMT Assembly
DIP Assembly : Yes
Origins : China
MOQ : 1PCS
OEM Prototype PCB Assembly LED Display Controller FR4 Electronic Board SMT
Linked Electronics has rich experience in PCB frabrication andPCB assembly. Backed by our advanced techniques and experienced production staff, Linked makes sure that all the layers in the multilayer PCB are perfect insulated between each other and every conductor pattern functions well. Our R&D team makes sure that we can provide PCB products to our customers according to their design or requirements. All our products, including PCB, are passed the certification of SGS, TS, RoHS and UL.
Look forward to your RFQ and hope we can work together.
PCB Assembly Service Capability
Item | Lot Size | ||||
Normal | Special | Remark | |||
PCB(used for SMT)spec | (L*W) | Min | L≥50mm | L<50mm | Includes the Process Edge |
W≥50mm | |||||
Max | L≤460mm | L > 460mm | |||
W≤400mm | W> 400mm | ||||
(Thickness) | Min thickness | 0.5mm | T<0.5mm | ||
Max thickness | 4.5mm | T>4.5mm | |||
SMT components spec. | dimension | Min size | 201 | 1005 | / |
(0.6mm*0.3mm) | (0.3mm*0.2mm) | ||||
Max size | 200mm*125mm | 200mm*125mm<SMD | / | ||
component thickness | T≤6.5mm | 6.5mm<T≤15mm | / | ||
QFP,SOP,SOJ(multipins) | Min pin space | 0.4mm | 0.3mm≤Pitch<0.4mm | / | |
CSP,BGA | Min ball space | 0.5mm | 0.3mm≤Pitch<0.5mm | / | |
Item | Prototype Manufacturer | ||||
Normal | Special | Remark | |||
SMT PCB SPEC | (L*W) | Min size | L≥50mm | L<50mm | Includes the Process Edge |
W≥30mm | |||||
Max size | L≤450mm | L:800-450mm | |||
W≤350mm | W:400-350mm | ||||
(Thickness) | Minimum thickness | 0.8mm | T<0.8mm | ||
Maximum Thickness | 2mm | T>2mm | |||
DIP PCB SPEC | (L*W) | Min Size | L≥50mm | L<50mm | |
W≥30mm | |||||
Max Size | L≤500mm | L≥500mm | |||
W≤300mm | W≥300mm | ||||
(Thickness) | Minimum Thickness | 0.8mm | T<0.8mm | ||
Maximum Thickness | 2mm | T>2mm |
Lead Time
Product Detail
Layers | 4 |
Material | FR4 High TG |
Board Thickness | 1.6mm |
Copper Thickness | 1oz |
Surface Treatment | HAL Rohs |
Soldmask & Silkscreen | Green/White |
Quality Standard | IPC Class 2, 100% E-testing |
Certificates | TS16949, ISO9001, UL, RoHS |
![]() |
LED Display Controller Pcb Making Service , FR4 Electronic Board Assembly Images |